| Local Weather for Newstead, Stoke-on-Trent. UK | |||
|---|---|---|---|
| LAST READING AT TIME: 22:33 DATE: 25 November 2010 ,Time of next update: 22:35 | |||
| Current Weather | Night time/Dry | Current Temperature | -2.6°C (27.3°F), Apparent temp -5.0°C |
| Maximum Temperature (since midnight) | 2.5°C at: 12:39 | Minimum Temperature (since midnight) | -3.2°C at: 07:44 |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | NW (324°) |
| Windchill Temperature | -3.2°C | Maximum Gust (last hour) | 7.6 mph at: 22:19 |
| Maximum Gust (since midnight) | 18.3 mph at: 10:55 | Maximum 1 minute average (since midnight) | 18.3 mph at: 10:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 268.6 mm (10.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.5°C (Wet Bulb :-3.2°C ) |
| Humidity | 87 %, Humidex -5.7°C | Barometer corrected to msl | 1007.5 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Guest Room Temp 14.1°C | |||
| Current Indoor hum. 49% | |||










Use the RELOAD facility on your browser to retrieve the latest data.